Course categories
| 6th-7th Classes | 2 |
| 6th Grade Classes | 17 |
| 7th Grade Classes | 18 |
| Special 7th Projects | 1 |
| English 8-12 | 22 |
| ExEd 8-12 | 3 |
| Health 8-12 | 2 |
| History 8-12 | 30 |
| Language 8-12 | 36 |
| Mathematics 8-12 | 41 |
| Performing Arts 8-12 | 9 |
| Peterson Learning Support Program | 1 |
| Physical Ed. 8-12 |
| Science 8-12 | 29 |
| Visual Arts 8-12 | 17 |
| AA Student Activities Area | 19 |
| AA Faculty & Staff | 8 |